- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 24,393 sqftMLS 5756036
-
$165,000Price Drop3 beds, 1.75 baths1,130 sqft lot 1,590 sqftMLS 5755880
-
$372,0004 beds, 3.00 baths2,200 sqft lot 7,610 sqftMLS 5755750
-
$309,000Open House3 beds, 2.00 baths1,478 sqft lot 6,595 sqftMLS 5755591
-
$199,9952 beds, 1.75 baths1,179 sqft lot 2,187 sqftMLS 5755457
-
2 beds, 3.00 baths1,543 sqft lot 1,146 sqftMLS 5755399
-
$189,9003 beds, 2.00 baths1,584 sqft lot 9,000 sqftMLS 5755346
-
$395,0004 beds, 2.75 baths2,760 sqft lot 4,075 sqftMLS 5755266
-
$274,9003 beds, 2.00 baths1,274 sqft lot 8,111 sqftMLS 5755259
-
$374,9004 beds, 2.00 baths2,077 sqft lot 7,871 sqftMLS 5755242
-
$349,5004 beds, 2.00 baths1,907 sqft lot 8,150 sqftMLS 5755129
-
$325,0001 bed, 1.00 baths852 sqft lot 6,500 sqftMLS 5755126
-
$295,0003 beds, 2.00 baths1,794 sqft lot 5,432 sqftMLS 5755071
-
$309,9003 beds, 2.00 baths1,544 sqft lot 6,111 sqftMLS 5755059
-
$320,0004 beds, 2.00 baths1,528 sqft lot 6,686 sqftMLS 5754935
-
$299,9003 beds, 2.00 baths1,648 sqft lot 8,006 sqftMLS 5754926
-
2 beds, 2.00 baths1,431 sqft lot 901 sqftMLS 5754823
-
$325,0004 beds, 2.00 baths1,235 sqft lot 6,774 sqftMLS 5754773
-
$126,5001 bed, 1.50 baths979 sqft lot 745 sqftMLS 5754753
-
$274,9003 beds, 2.00 baths1,538 sqft lot 8,268 sqftMLS 5754615
-
$269,0003 beds, 2.00 baths1,940 sqft lot 9,108 sqftMLS 5754473
-
$359,9003 beds, 2.50 baths2,248 sqft lot 4,346 sqftMLS 5754432
-
$344,9904 beds, 2.00 baths1,792 sqft lot 8,324 sqftMLS 5754348
-
$325,0003 beds, 1.75 baths1,570 sqft lot 8,107 sqftMLS 5648043
-
$625,0002 beds, 1.00 baths1,492 sqftMLS 5754339
-
$315,0003 beds, 2.00 baths1,398 sqft lot 11,848 sqftMLS 5754294
-
$185,0003 beds, 2.00 baths1,176 sqft lot 1,590 sqftMLS 5754244
-
3 beds, 2.50 baths1,399 sqft lot 1,369 sqftMLS 5754207
-
$425,0000 beds, 0 bathsMLS 5754158
-
3 beds, 2.00 baths1,040 sqft lot 100 sqftMLS 5754130
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/24/18 7:22 AM PDT.